Budin Sabor Limon x 250g – Smams
Quick Comparison
Settings | Budin Sabor Limon x 250g - Smams remove | Pan de Molde con Semillas x 500g - Franks remove | Pan de Molde Vegetal x 450g - Cerro Azul remove | Infusion Vainilla Zen (Sin Teina) x 30g - Intizen - Inti Zen remove | Pan de Hamburguesa (2u) x 110g - Cerro Azul remove | Pan Esenio - 90 GR - Crudencio remove |
---|---|---|---|---|---|---|
Name | Budin Sabor Limon x 250g - Smams remove | Pan de Molde con Semillas x 500g - Franks remove | Pan de Molde Vegetal x 450g - Cerro Azul remove | Infusion Vainilla Zen (Sin Teina) x 30g - Intizen - Inti Zen remove | Pan de Hamburguesa (2u) x 110g - Cerro Azul remove | Pan Esenio - 90 GR - Crudencio remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 7798181510458 | 7798340790028 | 7798161300833 | 7798104308469 | 7798161300994 | 701822744577 |
Rating | ||||||
Price | $814,00 | $1.470,00 | $887,00 | $995,00 | $394,00 | $871,00 |
Stock |
Disponible
|
Disponible
|
Disponible
|
Disponible
|
Disponible
|
Disponible
|
Availability | Disponible | Disponible | Disponible | Disponible | Disponible | Disponible |
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |